The only site that provides you with detail information including factsheets, news, articles, photos about factory, warehouse property, commercial building for sale rent and to empower you with knowledge to buy sell let. Mobile: +6 016 451 1321, Location: Penang, MALAYSIA.
'LIKE' us to expand your property portfolio
Monday, July 4, 2016
Penang | Mayfair Super Condo For Sale
Tuesday, December 29, 2015
Penang Developers New Projects In 2016 | More Affordable Housing?
Projects worth RM4bil in Penang next year
Developers shift focus to higher-priced residential properties
- StarBiz
- December 28, 2015
GEORGE TOWN: Five developers will undertake RM4.33bil in property projects in Penang next year despite a challenging year for the property market.
The developers planned to price their mostly residential properties from between RM480,000 and RM3.3mil.
The price range came on the heels of this year’s launches of between RM200,000 and RM400,000 in strategic locations.
The developers would be shifting their focus to higher-priced residential properties. The condominium units in Bayan Lepas will be from 1,000 sq ft and priced from RM480,000 while three-storey houses with built-up of 5,300 sq ft will be priced at RM3.3mil in Seri Tanjung Pinang.
The developers are IJM Land Bhd with gross development value (GDV) of RM415mil, Ideal Property Group (RM1.46bil GDV), Hunza Properties Bhd (RM600mil GDV), Eastern & Oriental Bhd (RM650mil GDV) and Mah Sing Group Bhd (RM1.2bil GDV).
Real Estate & Housing Developers’ Association (Penang) chairman Datuk Jerry Chan told StarBiz that developers could be shifting their focus to properties priced from RM400,000 as there was a large supply of housing priced between RM200,000 and RM400,000 targeting first-time buyers.
This did not mean that buyers have lost interest in affordable housing with built-up of 900 sq ft and priced from RM500 to RM600 per sq ft.
Chan pointed out that developers would continue to build housing in the affordable range to leverage on the higher density for plots of land but there would be a gradual shift to the “non-affordable” range.
He added that there would be fewer launches in 2016, due to the difficulties in obtaining bridging and end-financing loans from banks.
Referring to the incoming supply of housing that were currently under construction, Chan said this would be spread over a five- to 10-year period, depending on market demand and the size of the schemes.
The National Information Property Centre (Napic) report revealed that the state would see an incoming supply of 72,114 units into the market.
According to the Napic report, the existing stock of houses in the state stood at 393,303, compared with 383,484 in the first half of 2014.
“We still foresee the volume and value transactions of properties to contract in 2016. However, the contraction this time won’t be so sharp,” Chan said.
Ideal executive chairman Datuk Alex Ooi said the group had developed 4,840 units of affordable projects on the island for the last two years.
“We have sold about 60% of these properties. Moving ahead, the strategy is to move into the non-affordable range priced between RM400,000 and RM600,000.
“Ideal Property still has around 300 acres of land bank on the island. We have some 25,000 units of properties planned for the land bank.
“There are still 8,000 units of properties with more than RM4bil in GDV to be implemented over the next 10 years, priced between RM400,000 and RM600,000,” Ooi said.
'Moderate to flat' outlook
Ooi expected property market conditions to be “moderate” to “flat” in the coming year.
Mah Sing (North) senior general manager Law Wei Keong said the company had recently completed a survey on the preference of housing products in the country.
“The study revealed that a majority of the 6,000 surveyed favoured houses priced in the range of RM500,000 to RM700,000,” he said.
Of the RM2bil worth of housing projects launched in the country this year, about 16% were priced from RM1mil, while the remaining 84% are below RM1mil, according to Law.
IJM Land senior general manager (north) Datuk Toh Chin Leong said despite the weak market sentiment, the company would continue to launch properties priced below RM800,000.
“It will be a slow year for the property market in 2016,” Toh said.
IJM Land’s pipeline of projects for next year in Penang included the RM232mil Waterside Residence in The Light Waterfront project next to Penang Bridge, the RM64.7mil Trehaus Condo Villa scheme in Bukit Jambul, and the RM118.4mil Senjayu Terrace project in Jawi, South Seberang Prai.
The Trehaus and the Waterside Residences scheme would be launched in the second quarter of 2016, while the Senjayu Terrace would be introduced in late 2016.
“The price of the three property schemes ranged between RM730,000 and RM1.3mil,” he said.
Meanwhile, Ideal would be launching the RM460mil Forestville, RM600mil Queens Waterfront Residences, and RM400mil Camerlina, located in Bayan Lepas, priced between RM480,000 and RM800,000.
“There is still growing need for mid-range houses that is reasonably priced, located within mature township, surrounded and supported by amenities such as schools with good accessibility, lower density with lifestyle concept,” he said.
Eastern & Oriental will develop the recently launched RM482mil Tamarind and 50 units of terraced houses with a RM168mil GDV in Seri Tanjung Pinang.
The Tamarind units, ranging between 1,000 sq ft and 1,770 sq ft, are priced around RM691,000 and RM1.16mil, while the terraced units, with built-up areas of 5,300 sq ft, are priced from RM3.3mil.
Its general manager (marketing and sales) Christina Lau said the Tamarind was scheduled for completion in 2019.
No date has been set for the completion of the 50-terraced properties.
Mah Sing to unveil Ferringhi Residence 2
Mah Sing will launch the RM735mil Ferringhi Residence 2, the RM350mil Icon Residence and an unnamed RM150mil project in Southbay City, Batu Maung.
“We are targeting the Ferringhi Residence 2 launch in the first quarter,” Law said.
The Ferringhi Residence 2 consists of three blocks offering 632 units with built-up areas from 1,208 sq ft to 2,910 sq ft, priced from RM775,265.
Law said the pricing for the unnamed project would be below RM680 per sq ft.
“The units have built-up areas of 750 sq ft to 1,000 sq ft,” he said.
Meanwhile, Hunza will develop the RM600mil Alila 2 project in Tanjung Bungah, 270 units which have built up of between 1,900 sq ft and 3,300 sq ft, priced from RM775 per sq ft.
“We will promote the 9.8acre project in Indonesia, Hong Kong, and Singapore early next year.
“The key attractions are the size of the units, which are extremely scarce on the island nowadays,” group managing director Khor Siang Gin said.
Source | StarBiz
Question: The prediction of 2016 of continue slowdown as a continuation from 2015 seems to hold water. Are the developers moving in right direction for affordable homes? What do you think? [Kindly share your comment below]
Bear in mind, Penang Government just published its massive blueprint of RM27 billion Penang Transportation Master Plan (PTMP) and location, location, location is there to consider for your hard earned money.
Boldly go. LLAP
Thursday, December 3, 2015
Penang Property Talk | Sell Buy Rent And Lease Property In 5 Easy Steps
Property | Location | Price For Sale (RM) | Price For Rent (RM) | Land Area (sq ft) | Build Up Area(sq ft) | Remark |
Batu Maung | RM12 mil | RM2.00 psf | 19,865 | 16,167 | ||
2. Semi-detach factory | Batu Maung | RM12 mil | RM2.00 psf | 20,078 | 16,167 | |
3. Warehouse | Mak Mandin | - | RM1.10 psf | 2,500 | 2,500 | Height:19 ft |
4. Warehouse | Mak Mandin | - | RM1.10 psf | 6,400 | 6,400 | Height:15 ft |
5. Warehouse | Mak Mandin | - | RM1.10 psf | 3,930 | 3,930 | Height:16 ft |
6. Factory with warehouse | Bukit Minyak | RM20 mil | RM0.90 psf | 3 acres | 93,535 | |
7. 3-storey villa | Bukit Jambul | RM3.8 mil | - | 9,500 | 9,000 | |
8. Land | Balik Pulau | RM6 mil | RM80 psf | 1.73 acres | - | Joint venture |
9. 2-storey bungalow | Scotland Rd | RM7.3 mil | - | 10,800 | 4,700 | Bed:5,Bath:5 |
10. 3-storey terrace house | Sungai Ara | RM990,000 | - | 1,840 | 3,000 | Bed:4,Bath:3 |
11. 2-storey bungalow | Jln Sultan Ahmad Shah | - | RM21,000/mth | 13,250 | 4,000 | Commercial |
12. Land | Batu Maung | - | RM0.60 psf | 1.49 acres | - | Parking lorry, tractor |
13. 3-storey terrace house | Minden Height | RM1.68 mil | - | 2,107 | 2,065 | Bed:4,Bath:4 [White Lily] |
14. BayStar Condo | Bayan Bay | RM1.25 mil | - | - | 1,560 | Bed:3,Bath:3 Full reno |
15. Scott Residences | Macalister Rd | RM2.25 mil | - | - | 2,750 | Bed:3,Bath:3 |
16. 4-storey villa [Moonlight Bay] | Batu Ferringhi | RM2.5 mil | - | 2,500 | 4,500 | Bed:4,Bath:4 |
17. 2-storey semi-detach house | Taman Jesselton | - | RM4,000/mth | 4,725 | 2,699 | Bed:4,Bath:4 |
18. 2-storey semi-detach house | Jalan Gajah | - | RM3,800/mth | 4,300 | 2,035 | Bed:4,Bath:4 |
19. 2-storey semi-detach house[Leasehold] | Gelugor | RM400,000 | - | 1,845 | 1,200 | Bed:3,Bath:2 |
20. Flamingo Condo | Greenlane | RM640,000 | RM1,400/mth | - | 1,100 | Bed:3,Bath:2 |
21. Cold storage room | Mak Mandin | - | RM2,109/mth | - | 3,013 cu ft | RM0.70/cu ft |
22. Duplex Condo (New) | Gurney Drive | RM6 mil | - | - | 5,737 | Bed:5,Bath:5 Full reno |
23. Land | Western Rd | RM46.3 mil | - | 1.33 acres | - | Residential |
24. Bkt Dumbar Permai Apt | Bkt Dumbar | RM580,000 | - | - | 990 | Bed:3,Bath:2 |
25. Sierra Residences (New) | Relau | RM530,000 | - | - | 1,000 | Bed:3,Bath:2 |
26. Single storey bungalow | Pulau Tikus | RM9 mil | - | 13,500 | 6,000 | Bed:6,Bath:3 |
27. Factory / Warehouse | Sungai Lokan | - | RM1.10 psf | - | 19,000 | Height:35 ft |
28. 3-storey bungalow [Brook Residences] | Brook Road | RM6.93 mil | - | 6,024 | 5,423 | Bed:4,Bath:5 Private Swimming Pool |
Boldly go. LLAP
Saturday, October 10, 2015
Penang Property Talk | Sell Buy Rent And Lease Property In 5 Easy Steps
Property | Location | Price For Sale (RM) | Price For Rent (RM) | Land Area (sq ft) | Build Up Area(sq ft) | Remark |
Batu Maung | RM12 mil | RM2.00 psf | 19,865 | 16,167 | ||
2. Semi-detach factory | Batu Maung | RM12 mil | RM2.00 psf | 20,078 | 16,167 | |
3. Warehouse | Mak Mandin | - | RM1.10 psf | 2,500 | 2,500 | Height:19 ft |
4. Warehouse | Mak Mandin | - | RM1.10 psf | 6,400 | 6,400 | Height:15 ft |
5. Warehouse | Mak Mandin | - | RM1.10 psf | 3,930 | 3,930 | Height:16 ft |
6. Factory with warehouse | Bukit Minyak | RM20 mil | RM0.90 psf | 3 acres | 93,535 | |
7. 3-storey villa | Bukit Jambul | RM3.8 mil | - | 9,500 | 9,000 | |
8. Land | Balik Pulau | RM6 mil | RM80 psf | 1.73 acres | - | Joint venture |
9. 2-storey bungalow | Scotland Rd | RM7.3 mil | - | 10,800 | 4,700 | Bed:5,Bath:5 |
10. 3-storey terrace house | Sungai Ara | RM990,000 | - | 1,840 | 3,000 | Bed:4,Bath:3 |
11. 2-storey bungalow | Jln Sultan Ahmad Shah | - | RM21,000/mth | 13,250 | 4,000 | Commercial |
12. Land | Batu Maung | - | RM0.60 psf | 1.49 acres | - | Parking lorry, tractor |
13. 3-storey terrace house | Minden Height | RM1.68 mil | - | 2,107 | 2,065 | Bed:4,Bath:4 [White Lily] |
14. BayStar Condo | Bayan Bay | RM1.25 mil | - | - | 1,560 | Bed:3,Bath:3 Full reno |
15. Scott Residences | Macalister Rd | RM2.25 mil | - | - | 2,750 | Bed:3,Bath:3 |
16. 4-storey villa [Moonlight Bay] | Batu Ferringhi | RM2.5 mil | - | 2,500 | 4,500 | Bed:4,Bath:4 |
17. 2-storey semi-detach house | Taman Jesselton | - | RM4,000/mth | 4,725 | 2,699 | Bed:4,Bath:4 |
18. 2-storey semi-detach house | Jalan Gajah | - | RM3,800/mth | 4,300 | 2,035 | Bed:4,Bath:4 |
19. 2-storey semi-detach house[Leasehold] | Gelugor | RM400,000 | - | 1,845 | 1,200 | Bed:3,Bath:2 |
20. Flamingo Condo | Greenlane | RM640,000 | RM1,400/mth | - | 1,100 | Bed:3,Bath:2 |
21. Cold storage room | Mak Mandin | - | RM2,109/mth | - | 3,013 cu ft | RM0.70/cu ft |
22. Duplex Condo (New) | Gurney Drive | RM6 mil | - | - | 5,737 | Bed:5,Bath:5 Full reno |
23. Land | Western Rd | RM46.3 mil | - | 1.33 acres | - | Residential |
24. Bkt Dumbar Permai Apt | Bkt Dumbar | RM580,000 | - | - | 990 | Bed:3,Bath:2 |
25. Sierra Residences (New) | Relau | RM530,000 | - | - | 1,000 | Bed:3,Bath:2 |
26. Single storey bungalow | Pulau Tikus | RM9 mil | - | 13,500 | 6,000 | Bed:6,Bath:3 |
27. Factory / Warehouse | Sungai Lokan | - | RM1.10 psf | - | 19,000 | Height:35 ft |
28. 3-storey bungalow [Brook Residences] | Brook Road | RM6.93 mil | - | 6,024 | 5,423 | Bed:4,Bath:5 Private Swimming Pool |
29. Commercial shop @ Burmah Rd | Burmah Road | - | RM5.00 psf | 12,000 | 10,000 | Commercial Car park:10 |
30. Warehouse | Mak Mandin | - | RM1.10 psf | 5,745 | 5,745 | Height:16 ft |
31. Cold storage room | Mak Mandin | - | RM4,846/mth | - | 6,923 cu ft | RM0.70/cu ft |
32. Cold storage room | Mak Mandin | - | RM4,567/mth | - | 6,525 cu ft | RM0.70/cu ft (2 units) |
33. Arena Corner [3-storey commercial shoplot] | Bayan Baru | - | RM8,000/mth | - | 1,100/floor | Commercial shoplot for Arena Residences |
Boldly go. LLAP